| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Rachel MCLAUGHLIN | EK | 1.0 | 1 |
| 2 | Rosie JAMES-GREEN | SHF | 2.0 | 2 |
| 3 | Ellie SOMERVILLE | AYR | 3.0 | 3 |
| 4 | Ele SILVESTER | MAG | 4.0 | 4 |
| 5 | Holly FREEMAN | EK | 5.0 | 5 |
| 6 | Elise GREEN | ELG | 6.0 | 6 |
| 7 | Bethan GREENSLADE | MOR | 7.0 | 7 |
| 8 | Sophie BAIN | GAL | 8.0 | 8 |
| 9 | Kaili TYE | SHF | 9.0 | 9 |
| 10 | Kristin RONALD | OLY | 10.0 | 10 |
| 11 | Carol Louise TEMPLETON | EK | 11.0 | 11 |
| 12 | Emma RIGBY | MAG | 12.0 | 12 |
| 13 | Emily LONIE | EK | 13.0 | 13 |
| 14 | Ciara MEEHAN | MAG | 14.0 | 14 |
| 15 | Emily MATHER | DUN | 15.0 | 15 |
| 16 | Megan BLACK | AUC | 16.0 | 16 |
| 17 | Alexandra CLARKSON | EK | 17.0 | 17 |
| 18 | Skye ALEXANDER | EK | 18.0 | 18 |
| 19 | Rhian KIDDIE | DUN | 19.0 | 19 |
Last Update: 13.3.2010 17:20