Magnum Open 2010
Event 1A Beginners Ladies aged 8 & under - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | MA | DH | AK | AL | AD | StN. |
| 1 | Rachel MCLAUGHLIN | EK | 1.0 | 1.9 | 1.4 | 1.9 | 1.8 | 2.1 | #9 |
| | | | 2.1 | 1.6 | 2.1 | 1.9 | 2.2 |
| | | | 4.0 | 3.0 | 4.0 | 3.7 | 4.3 |
| | | | 1 | 3 | 1 | 2 | 1 |
| 2 | Rosie JAMES-GREEN | SHF | 2.0 | 1.9 | 1.8 | 1.8 | 1.9 | 1.6 | #7 |
| | | | 2.0 | 1.8 | 1.9 | 1.9 | 1.9 |
| | | | 3.9 | 3.6 | 3.7 | 3.8 | 3.5 |
| | | | 2 | 1 | 2 | 1 | 3 |
| 3 | Ellie SOMERVILLE | AYR | 3.0 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | #1 |
| | | | 1.9 | 1.8 | 1.9 | 1.8 | 1.8 |
| | | | 3.6 | 3.5 | 3.6 | 3.5 | 3.5 |
| | | | 3 | 2 | 3 | 3 | 4 |
| 4 | Ele SILVESTER | MAG | 4.0 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | #10 |
| | | | 1.6 | 1.5 | 1.6 | 1.4 | 1.5 |
| | | | 3.2 | 3.0 | 3.1 | 2.8 | 2.9 |
| | | | 4 | 4 | 6 | 7 | 9 |
| 5 | Holly FREEMAN | EK | 5.0 | 1.3 | 1.4 | 1.4 | 1.3 | 1.7 | #11 |
| | | | 1.5 | 1.3 | 1.7 | 1.4 | 1.9 |
| | | | 2.8 | 2.7 | 3.1 | 2.7 | 3.6 |
| | | | 7 | 10 | 5 | 9 | 2 |
| 6 | Elise GREEN | ELG | 6.0 | 1.5 | 1.3 | 1.6 | 1.3 | 1.8 | #4 |
| | | | 1.4 | 1.3 | 1.6 | 1.2 | 1.6 |
| | | | 2.9 | 2.6 | 3.2 | 2.5 | 3.4 |
| | | | 6 | 12 | 4 | 14 | 5 |
| 7 | Bethan GREENSLADE | MOR | 7.0 | 1.3 | 1.3 | 1.5 | 1.4 | 1.6 | #15 |
| | | | 1.4 | 1.4 | 1.6 | 1.5 | 1.7 |
| | | | 2.7 | 2.7 | 3.1 | 2.9 | 3.3 |
| | | | 10 | 9 | 6 | 5 | 6 |
| 8 | Sophie BAIN | GAL | 8.0 | 1.4 | 1.5 | 1.5 | 1.4 | 1.3 | #18 |
| | | | 1.2 | 1.4 | 1.6 | 1.5 | 1.4 |
| | | | 2.6 | 2.9 | 3.1 | 2.9 | 2.7 |
| | | | 13 | 6 | 6 | 5 | 10 |
| 9 | Kaili TYE | SHF | 9.0 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | #5 |
| | | | 1.4 | 1.4 | 1.5 | 1.6 | 1.2 |
| | | | 2.8 | 2.8 | 2.9 | 3.0 | 2.5 |
| | | | 8 | 7 | 10 | 4 | 16 |
| 10 | Kristin RONALD | OLY | 10.0 | 1.4 | 1.4 | 1.3 | 1.4 | 1.5 | #17 |
| | | | 1.4 | 1.3 | 1.4 | 1.4 | 1.7 |
| | | | 2.8 | 2.7 | 2.7 | 2.8 | 3.2 |
| | | | 8 | 10 | 11 | 7 | 7 |
| 11 | Carol Louise TEMPLETON | EK | 11.0 | 1.3 | 1.5 | 1.3 | 1.3 | 1.5 | #8 |
| | | | 1.3 | 1.5 | 1.4 | 1.3 | 1.6 |
| | | | 2.6 | 3.0 | 2.7 | 2.6 | 3.1 |
| | | | 12 | 4 | 11 | 10 | 8 |
| 12 | Emma RIGBY | MAG | 12.0 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | #12 |
| | | | 1.3 | 1.4 | 1.3 | 1.3 | 1.4 |
| | | | 2.7 | 2.8 | 2.6 | 2.6 | 2.7 |
| | | | 11 | 7 | 14 | 10 | 10 |
| 13 | Emily LONIE | EK | 13.0 | 1.4 | 1.2 | 1.3 | 1.2 | 1.4 | #3 |
| | | | 1.5 | 1.2 | 1.7 | 1.3 | 1.3 |
| | | | 2.9 | 2.4 | 3.0 | 2.5 | 2.7 |
| | | | 5 | 15 | 9 | 12 | 12 |
| 14 | Ciara MEEHAN | MAG | 14.0 | 1.2 | 1.2 | 1.3 | 1.2 | 1.4 | #14 |
| | | | 1.3 | 1.1 | 1.4 | 1.3 | 1.2 |
| | | | 2.5 | 2.3 | 2.7 | 2.5 | 2.6 |
| | | | 14 | 17 | 11 | 12 | 14 |
| 15 | Emily MATHER | DUN | 15.0 | 1.3 | 1.3 | 1.4 | 1.2 | 1.2 | #6 |
| | | | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 |
| | | | 2.5 | 2.5 | 2.6 | 2.4 | 2.3 |
| | | | 15 | 14 | 15 | 15 | 17 |
| 16 | Megan BLACK | AUC | 16.0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | #13 |
| | | | 1.2 | 1.3 | 1.1 | 1.1 | 1.3 |
| | | | 2.4 | 2.5 | 2.3 | 2.3 | 2.6 |
| | | | 16 | 13 | 17 | 17 | 13 |
| 17 | Alexandra CLARKSON | EK | 17.0 | 1.1 | 1.2 | 1.0 | 1.1 | 1.2 | #16 |
| | | | 1.2 | 1.0 | 1.0 | 1.2 | 1.3 |
| | | | 2.3 | 2.2 | 2.0 | 2.3 | 2.5 |
| | | | 17 | 18 | 18 | 16 | 15 |
| 18 | Skye ALEXANDER | EK | 18.0 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | #19 |
| | | | 1.1 | 1.2 | 1.3 | 1.1 | 1.0 |
| | | | 2.2 | 2.4 | 2.5 | 2.3 | 2.2 |
| | | | 18 | 15 | 16 | 17 | 18 |
| 19 | Rhian KIDDIE | DUN | 19.0 | 0.9 | 1.1 | 0.9 | 1.0 | 0.8 | #2 |
| | | | 0.8 | 1.0 | 0.7 | 1.0 | 0.7 |
| | | | 1.7 | 2.1 | 1.6 | 2.0 | 1.5 |
| | | | 19 | 19 | 19 | 19 | 19 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | CP | TPiF |
| 1 | Rachel MCLAUGHLIN | EK | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 174 |
| 2 | Rosie JAMES-GREEN | SHF | 4 | | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 172 |
| 3 | Ellie SOMERVILLE | AYR | 2 | 0 | | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 160 |
| 4 | Ele SILVESTER | MAG | 0 | 0 | 0 | | (6) | (6) | [5] | (7) | (8) | (7) | (7) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 29 | 126 |
| 5 | Holly FREEMAN | EK | 0 | 2 | 2 | 4 | | (6) | (6) | (6) | (6) | (7) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 123 |
| 6 | Elise GREEN | ELG | 0 | 0 | 0 | 4 | 4 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 26 | 108 |
| 7 | Bethan GREENSLADE | MOR | 0 | 0 | 0 | [5] | 4 | 4 | | (6) | 4 | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 23 | 115 |
| 8 | Sophie BAIN | GAL | 0 | 0 | 0 | 3 | 4 | 4 | 4 | | (6) | (6) | 4 | (7) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 106 |
| 9 | Kaili TYE | SHF | 0 | 0 | 0 | 2 | 4 | 4 | (6) | 4 | | (7) | (6) | (7) | 4 | (8) | (10) | (8) | (8) | (10) | (10) | 20 | 98 |
| 10 | Kristin RONALD | OLY | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 4 | 3 | | (7) | (8) | (6) | (9) | (10) | (10) | (10) | (10) | (10) | 18 | 99 |
| 11 | Carol Louise TEMPLETON | EK | 0 | 0 | 0 | 3 | 2 | 4 | 2 | (6) | 4 | 3 | | (7) | (6) | (9) | (10) | (10) | (10) | (10) | (10) | 18 | 96 |
| 12 | Emma RIGBY | MAG | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 14 | 83 |
| 13 | Emily LONIE | EK | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | (6) | 4 | 4 | 4 | | (9) | (8) | (8) | (10) | (9) | (10) | 14 | 82 |
| 14 | Ciara MEEHAN | MAG | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | | (8) | (6) | (10) | (8) | (10) | 10 | 51 |
| 15 | Emily MATHER | DUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | (8) | (10) | (10) | 8 | 38 |
| 16 | Megan BLACK | AUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | | (8) | (7) | (10) | 6 | 37 |
| 17 | Alexandra CLARKSON | EK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | (10) | 4 | 22 |
| 18 | Skye ALEXANDER | EK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | | (10) | 2 | 20 |
| 19 | Rhian KIDDIE | DUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Mary ANDERSON | MA |
| Judge No.2 | Diana HAGGERTY | DH |
| Judge No.3 | Amanda KNIGHT | AK |
| Judge No.4 | Ann LAVETY | AL |
| Judge No.5 | Alison DONOVAN | AD |
Back to Event Page
Created by IceCalc
Last Update: 13.3.2010 17:20