Magnum Open 2010
Event 1B9 Beginner Ladies aged 9 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AD | DH | AK | AL | LM | StN. |
| 1 | Tegan BROOKE | KYL | 1.0 | 1.5 | 1.9 | 2.0 | 1.7 | 1.9 | #13 |
| | | | 1.7 | 1.9 | 2.1 | 1.8 | 2.0 |
| | | | 3.2 | 3.8 | 4.1 | 3.5 | 3.9 |
| | | | 5 | 1 | 1 | 2 | 1 |
| 2 | Christy KING | KYL | 2.0 | 1.9 | 1.8 | 1.7 | 1.9 | 1.9 | #3 |
| | | | 2.0 | 1.8 | 1.8 | 2.0 | 1.7 |
| | | | 3.9 | 3.6 | 3.5 | 3.9 | 3.6 |
| | | | 1 | 2 | 3 | 1 | 3 |
| 3 | Kate CAMPBELL | EK | 3.0 | 1.6 | 1.7 | 2.0 | 1.6 | 1.6 | #12 |
| | | | 1.7 | 1.7 | 2.0 | 1.8 | 1.7 |
| | | | 3.3 | 3.4 | 4.0 | 3.4 | 3.3 |
| | | | 4 | 3 | 2 | 3 | 4 |
| 4 | Skye MACKINNON | EK | 4.0 | 1.6 | 1.7 | 1.4 | 1.7 | 1.8 | #5 |
| | | | 1.8 | 1.5 | 1.5 | 1.7 | 1.8 |
| | | | 3.4 | 3.2 | 2.9 | 3.4 | 3.6 |
| | | | 3 | 4 | 6 | 5 | 2 |
| 5 | Stephanie SLOAN | MUR | 5.0 | 1.8 | 1.4 | 1.6 | 1.4 | 1.7 | #2 |
| | | | 1.9 | 1.4 | 1.7 | 1.5 | 1.5 |
| | | | 3.7 | 2.8 | 3.3 | 2.9 | 3.2 |
| | | | 2 | 8 | 4 | 9 | 6 |
| 6 | Teigan HORNE | KYL | 6.0 | 1.5 | 1.6 | 1.5 | 1.5 | 1.6 | #1 |
| | | | 1.6 | 1.5 | 1.4 | 1.5 | 1.4 |
| | | | 3.1 | 3.1 | 2.9 | 3.0 | 3.0 |
| | | | 6 | 5 | 7 | 8 | 9 |
| 7 | Holly AITKEN | MAG | 7.0 | 1.4 | 1.5 | 1.5 | 1.6 | 1.5 | #4 |
| | | | 1.5 | 1.5 | 1.5 | 1.7 | 1.4 |
| | | | 2.9 | 3.0 | 3.0 | 3.3 | 2.9 |
| | | | 7 | 6 | 5 | 6 | 10 |
| 8 | Shannon O'DONNELL | EK | 8.0 | 1.4 | 1.5 | 1.3 | 1.6 | 1.5 | #15 |
| | | | 1.5 | 1.3 | 1.4 | 1.8 | 1.5 |
| | | | 2.9 | 2.8 | 2.7 | 3.4 | 3.0 |
| | | | 7 | 9 | 8 | 3 | 8 |
| 9 | Lucy MCCRACKEN | KYL | 9.0 | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | #7 |
| | | | 1.3 | 1.3 | 1.3 | 1.4 | 1.6 |
| | | | 2.6 | 2.6 | 2.6 | 2.9 | 3.1 |
| | | | 10 | 10 | 9 | 10 | 7 |
| 10 | Lauren CONNOR | DUN | 10.0 | 1.4 | 1.5 | 0.9 | 1.4 | 1.3 | #6 |
| | | | 1.3 | 1.4 | 0.8 | 1.4 | 1.3 |
| | | | 2.7 | 2.9 | 1.7 | 2.8 | 2.6 |
| | | | 9 | 7 | 15 | 11 | 11 |
| 11 | Abbi GREER | GAL | 11.0 | 1.0 | 1.2 | 1.4 | 1.4 | 1.6 | #8 |
| | | | 1.2 | 1.2 | 1.2 | 1.3 | 1.6 |
| | | | 2.2 | 2.4 | 2.6 | 2.7 | 3.2 |
| | | | 15 | 11 | 10 | 12 | 5 |
| 12 | Charlotte COCKBURN | MUR | 12.0 | 1.3 | 1.2 | 1.2 | 1.3 | 1.1 | #11 |
| | | | 1.2 | 1.1 | 1.2 | 1.2 | 1.0 |
| | | | 2.5 | 2.3 | 2.4 | 2.5 | 2.1 |
| | | | 12 | 12 | 11 | 14 | 15 |
| 13 | Megan SANDEMAN | DUN | 13.0 | 1.4 | 1.1 | 1.3 | 1.2 | 1.3 | #14 |
| | | | 1.2 | 1.1 | 1.1 | 1.2 | 1.2 |
| | | | 2.6 | 2.2 | 2.4 | 2.4 | 2.5 |
| | | | 11 | 13 | 12 | 15 | 12 |
| 14 | Catherine SWEENEY | OLY | 14.0 | 1.3 | 1.1 | 1.1 | 1.5 | 1.2 | #10 |
| | | | 1.1 | 0.9 | 1.2 | 1.6 | 1.1 |
| | | | 2.4 | 2.0 | 2.3 | 3.1 | 2.3 |
| | | | 13 | 15 | 13 | 7 | 13 |
| 15 | Ellis INGLIS | MAG | 15.0 | 1.1 | 1.1 | 1.0 | 1.2 | 1.2 | #16 |
| | | | 1.2 | 1.0 | 1.0 | 1.3 | 1.0 |
| | | | 2.3 | 2.1 | 2.0 | 2.5 | 2.2 |
| | | | 14 | 14 | 14 | 13 | 14 |
| 16 | Niamh JAMIESON | WAT | 16.0 | 0.8 | 1.0 | 0.8 | 1.0 | 1.0 | #9 |
| | | | 0.7 | 0.8 | 0.6 | 1.0 | 1.0 |
| | | | 1.5 | 1.8 | 1.4 | 2.0 | 2.0 |
| | | | 16 | 16 | 16 | 16 | 16 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
| 1 | Tegan BROOKE | KYL | | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 140 |
| 2 | Christy KING | KYL | 4 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 140 |
| 3 | Kate CAMPBELL | EK | 2 | 2 | | (6) | (8) | (10) | (10) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 127 |
| 4 | Skye MACKINNON | EK | 2 | 2 | 4 | | (6) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 120 |
| 5 | Stephanie SLOAN | MUR | 2 | 0 | 2 | 4 | | (6) | (6) | (8) | (10) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | 22 | 102 |
| 6 | Teigan HORNE | KYL | 0 | 0 | 0 | 0 | 4 | | (6) | (6) | (8) | (10) | (8) | (10) | (10) | (8) | (10) | (10) | 20 | 90 |
| 7 | Holly AITKEN | MAG | 0 | 0 | 0 | 2 | 4 | 4 | | [5] | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 17 | 91 |
| 8 | Shannon O'DONNELL | EK | 0 | 0 | 1 | 2 | 2 | 4 | [5] | | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 17 | 88 |
| 9 | Lucy MCCRACKEN | KYL | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (6) | (8) | (10) | (10) | (8) | (10) | (10) | 14 | 68 |
| 10 | Lauren CONNOR | DUN | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | | (6) | (8) | (8) | (6) | (8) | (10) | 12 | 54 |
| 11 | Abbi GREER | GAL | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | | (8) | (8) | (6) | (8) | (10) | 10 | 54 |
| 12 | Charlotte COCKBURN | MUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | (6) | (6) | (10) | 8 | 32 |
| 13 | Megan SANDEMAN | DUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (8) | (8) | (10) | 6 | 34 |
| 14 | Catherine SWEENEY | OLY | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 4 | 4 | 2 | | (8) | (10) | 4 | 38 |
| 15 | Ellis INGLIS | MAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | | (10) | 2 | 22 |
| 16 | Niamh JAMIESON | WAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Alison DONOVAN | AD |
| Judge No.2 | Diana HAGGERTY | DH |
| Judge No.3 | Amanda KNIGHT | AK |
| Judge No.4 | Ann LAVETY | AL |
| Judge No.5 | Lorna MACLEOD | LM |
Back to Event Page
Created by IceCalc
Last Update: 13.3.2010 17:20