Magnum Open 2010
Event 1B10 Beginner Ladies aged 10 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | MA | DH | AK | AL | LM | StN. |
| 1 | Melissa MCMANUS | KYL | 1.0 | 2.0 | 1.9 | 1.9 | 1.8 | 1.5 | #4 |
| | | | 2.0 | 2.0 | 2.1 | 1.8 | 1.5 |
| | | | 4.0 | 3.9 | 4.0 | 3.6 | 3.0 |
| | | | 2 | 1 | 1 | 2 | 3 |
| 2 | Erin TREANOR | OLY | 2.0 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | #1 |
| | | | 2.2 | 1.9 | 1.8 | 1.8 | 1.7 |
| | | | 4.0 | 3.7 | 3.5 | 3.5 | 3.3 |
| | | | 1 | 2 | 2 | 3 | 2 |
| 2 | Holly YATES | MAG | 2.0 | 1.9 | 1.8 | 1.6 | 1.8 | 1.8 | #15 |
| | | | 2.0 | 1.9 | 1.8 | 1.9 | 2.0 |
| | | | 3.9 | 3.7 | 3.4 | 3.7 | 3.8 |
| | | | 3 | 2 | 3 | 1 | 1 |
| 4 | Rachel HAMILTON | EK | 4.0 | 1.9 | 1.8 | 1.6 | 1.5 | 1.5 | #12 |
| | | | 1.9 | 1.8 | 1.8 | 1.6 | 1.4 |
| | | | 3.8 | 3.6 | 3.4 | 3.1 | 2.9 |
| | | | 4 | 4 | 3 | 8 | 6 |
| 5 | Leona CLARK | MAG | 5.0 | 1.7 | 1.7 | 1.5 | 1.7 | 1.6 | #16 |
| | | | 1.6 | 1.5 | 1.7 | 1.7 | 1.4 |
| | | | 3.3 | 3.2 | 3.2 | 3.4 | 3.0 |
| | | | 6 | 5 | 7 | 5 | 4 |
| 6 | Tegan ARNOTT | GAL | 6.0 | 1.8 | 1.5 | 1.6 | 1.6 | 1.4 | #7 |
| | | | 1.8 | 1.5 | 1.7 | 1.7 | 1.2 |
| | | | 3.6 | 3.0 | 3.3 | 3.3 | 2.6 |
| | | | 5 | 6 | 5 | 6 | 8 |
| 7 | Georgia Frances CARLIN | OLY | 7.0 | 1.5 | 1.6 | 1.6 | 1.6 | 1.2 | #17 |
| | | | 1.6 | 1.4 | 1.7 | 1.7 | 1.1 |
| | | | 3.1 | 3.0 | 3.3 | 3.3 | 2.3 |
| | | | 8 | 7 | 5 | 6 | 14 |
| 8 | Rowan ARMSTRONG | GAL | 8.0 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | #18 |
| | | | 1.6 | 1.4 | 1.4 | 1.6 | 1.5 |
| | | | 3.2 | 2.9 | 2.9 | 3.0 | 2.9 |
| | | | 7 | 9 | 9 | 9 | 5 |
| 9 | Kirsten MCMENEMY | MAG | 9.0 | 1.5 | 1.3 | 1.5 | 1.5 | 1.4 | #13 |
| | | | 1.4 | 1.4 | 1.6 | 1.5 | 1.3 |
| | | | 2.9 | 2.7 | 3.1 | 3.0 | 2.7 |
| | | | 10 | 11 | 8 | 10 | 7 |
| 10 | Katie Anne ESPIE | NLA | 10.0 | 1.1 | 1.6 | 1.4 | 1.7 | 1.2 | #14 |
| | | | 1.2 | 1.4 | 1.4 | 1.8 | 1.2 |
| | | | 2.3 | 3.0 | 2.8 | 3.5 | 2.4 |
| | | | 16 | 7 | 10 | 3 | 11 |
| 11 | Lauren Amy MACDONALD | MOR | 11.0 | 1.4 | 1.4 | 1.4 | 1.3 | 1.4 | #11 |
| | | | 1.4 | 1.4 | 1.4 | 1.2 | 1.1 |
| | | | 2.8 | 2.8 | 2.8 | 2.5 | 2.5 |
| | | | 11 | 10 | 10 | 13 | 10 |
| 12 | Emma Lee HALL | MAG | 12.0 | 1.3 | 1.3 | 1.4 | 1.2 | 1.3 | #6 |
| | | | 1.1 | 1.3 | 1.3 | 1.2 | 1.2 |
| | | | 2.4 | 2.6 | 2.7 | 2.4 | 2.5 |
| | | | 15 | 13 | 12 | 15 | 9 |
| 13 | Ayesha FERGUSON | EK | 13.0 | 1.4 | 1.3 | 1.3 | 1.2 | 1.3 | #9 |
| | | | 1.5 | 1.2 | 1.3 | 1.1 | 1.1 |
| | | | 2.9 | 2.5 | 2.6 | 2.3 | 2.4 |
| | | | 9 | 15 | 13 | 16 | 13 |
| 14 | Hazel CLELLAND | NLA | 14.0 | 1.3 | 1.4 | 1.4 | 1.3 | 1.1 | #3 |
| | | | 1.4 | 1.3 | 1.2 | 1.2 | 1.0 |
| | | | 2.7 | 2.7 | 2.6 | 2.5 | 2.1 |
| | | | 12 | 12 | 14 | 13 | 18 |
| 15 | Rachel WOLSCHKE | MAG | 15.0 | 1.4 | 1.3 | 1.3 | 1.1 | 1.2 | #2 |
| | | | 1.2 | 1.2 | 1.2 | 1.1 | 1.2 |
| | | | 2.6 | 2.5 | 2.5 | 2.2 | 2.4 |
| | | | 13 | 15 | 15 | 17 | 11 |
| 16 | Ellie MACDOWALL | MUR | 16.0 | 1.2 | 1.2 | 1.3 | 1.4 | 1.2 | #10 |
| | | | 1.2 | 1.2 | 1.2 | 1.5 | 1.0 |
| | | | 2.4 | 2.4 | 2.5 | 2.9 | 2.2 |
| | | | 14 | 17 | 15 | 11 | 17 |
| 17 | Rachael SMITH | DUN | 17.0 | 1.2 | 1.4 | 1.3 | 1.3 | 1.2 | #5 |
| | | | 1.1 | 1.2 | 1.1 | 1.3 | 1.1 |
| | | | 2.3 | 2.6 | 2.4 | 2.6 | 2.3 |
| | | | 17 | 14 | 17 | 12 | 14 |
| 18 | Jodie HOGG | MAG | 18.0 | 1.1 | 1.2 | 1.1 | 1.0 | 1.1 | #8 |
| | | | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 |
| | | | 2.1 | 2.2 | 2.1 | 2.0 | 2.2 |
| | | | 18 | 18 | 18 | 18 | 16 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
| 1 | Melissa MCMANUS | KYL | | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 162 |
| 2 | Erin TREANOR | OLY | 4 | | [5] | (10) | (10) | (10) | (10) | (10) | (10) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 31 | 158 |
| 2 | Holly YATES | MAG | 4 | [5] | | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 31 | 158 |
| 4 | Rachel HAMILTON | EK | 0 | 0 | 1 | | (6) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 129 |
| 5 | Leona CLARK | MAG | 0 | 0 | 0 | 4 | | (6) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 126 |
| 6 | Tegan ARNOTT | GAL | 0 | 0 | 0 | 2 | 4 | | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 118 |
| 7 | Georgia Frances CARLIN | OLY | 0 | 0 | 0 | 2 | 2 | 2 | | (6) | (8) | [5] | (8) | (8) | (8) | (10) | (8) | (10) | (9) | (10) | 21 | 96 |
| 8 | Rowan ARMSTRONG | GAL | 0 | 0 | 0 | 2 | 0 | 2 | 4 | | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 102 |
| 9 | Kirsten MCMENEMY | MAG | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 18 | 88 |
| 10 | Katie Anne ESPIE | NLA | 0 | 1 | 0 | 2 | 2 | 2 | [5] | 4 | 4 | | [5] | (6) | (8) | (8) | (7) | (8) | (10) | (10) | 16 | 82 |
| 11 | Lauren Amy MACDONALD | MOR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | [5] | | (8) | (8) | (9) | (10) | (8) | (8) | (10) | 15 | 70 |
| 12 | Emma Lee HALL | MAG | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | | (8) | 4 | (8) | (6) | (8) | (10) | 10 | 52 |
| 13 | Ayesha FERGUSON | EK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | | (6) | (7) | (8) | (6) | (10) | 10 | 47 |
| 14 | Hazel CLELLAND | NLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | (6) | 4 | | (8) | (6) | (6) | (8) | 10 | 41 |
| 15 | Rachel WOLSCHKE | MAG | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 2 | | (7) | (6) | (10) | 6 | 35 |
| 16 | Ellie MACDOWALL | MUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 3 | | (6) | (8) | 4 | 31 |
| 17 | Rachael SMITH | DUN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 4 | | (10) | 2 | 31 |
| 18 | Jodie HOGG | MAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | | 0 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Mary ANDERSON | MA |
| Judge No.2 | Diana HAGGERTY | DH |
| Judge No.3 | Amanda KNIGHT | AK |
| Judge No.4 | Ann LAVETY | AL |
| Judge No.5 | Lorna MACLEOD | LM |
Back to Event Page
Created by IceCalc
Last Update: 13.3.2010 17:21