Magnum Open 2010
Event 1D Beginner Ladies aged 13 & over - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | MA | AA | TJ | StN. |
| 1 | Kirsty SCOTT | OLY | 1.0 | 2.1 | 2.2 | 2.1 | #5 |
| | | | 2.3 | 2.4 | 2.2 |
| | | | 4.4 | 4.6 | 4.3 |
| | | | 1 | 1 | 1 |
| 2 | Laura NEWBIGGING | MAG | 2.0 | 1.8 | 2.1 | 1.8 | #19 |
| | | | 1.8 | 2.1 | 2.0 |
| | | | 3.6 | 4.2 | 3.8 |
| | | | 4 | 2 | 3 |
| 3 | Nicole HART | KYL | 3.0 | 2.0 | 1.9 | 1.7 | #10 |
| | | | 2.1 | 2.1 | 1.8 |
| | | | 4.1 | 4.0 | 3.5 |
| | | | 2 | 3 | 5 |
| 4 | Kiara HENDERSON | MAG | 4.0 | 1.7 | 1.7 | 1.9 | #9 |
| | | | 1.8 | 1.7 | 2.0 |
| | | | 3.5 | 3.4 | 3.9 |
| | | | 5 | 6 | 2 |
| 5 | Stephanie WYNN | NLA | 5.0 | 1.6 | 1.8 | 1.7 | #3 |
| | | | 1.8 | 1.9 | 1.9 |
| | | | 3.4 | 3.7 | 3.6 |
| | | | 6 | 5 | 4 |
| 6 | Claire NOBLE | MAG | 6.0 | 1.9 | 1.6 | 1.7 | #2 |
| | | | 1.9 | 1.5 | 1.8 |
| | | | 3.8 | 3.1 | 3.5 |
| | | | 3 | 8 | 5 |
| 7 | Natalie HAYES | NLA | 7.0 | 1.6 | 2.0 | 1.7 | #16 |
| | | | 1.6 | 2.0 | 1.7 |
| | | | 3.2 | 4.0 | 3.4 |
| | | | 7 | 4 | 7 |
| 8 | Alexandria AIRD | NLA | 8.0 | 1.4 | 1.5 | 1.5 | #18 |
| | | | 1.3 | 1.7 | 1.7 |
| | | | 2.7 | 3.2 | 3.2 |
| | | | 12 | 7 | 9 |
| 8 | Holly FLYNN | WAT | 8.0 | 1.6 | 1.5 | 1.6 | #6 |
| | | | 1.5 | 1.5 | 1.5 |
| | | | 3.1 | 3.0 | 3.1 |
| | | | 8 | 10 | 10 |
| 10 | Jennifer WEBSTER | MAG | 10.0 | 1.4 | 1.3 | 1.6 | #17 |
| | | | 1.4 | 1.4 | 1.7 |
| | | | 2.8 | 2.7 | 3.3 |
| | | | 10 | 12 | 8 |
| 11 | Taylor ROSS | MUR | 11.0 | 1.5 | 1.6 | 1.5 | #12 |
| | | | 1.4 | 1.4 | 1.5 |
| | | | 2.9 | 3.0 | 3.0 |
| | | | 9 | 11 | 11 |
| 12 | Robyn MORRISON | NIS | 12.0 | 1.3 | 1.4 | 1.5 | #1 |
| | | | 1.4 | 1.6 | 1.4 |
| | | | 2.7 | 3.0 | 2.9 |
| | | | 11 | 9 | 12 |
| 13 | Lynnsay MARTIN | WAT | 13.0 | 1.3 | 1.1 | 1.3 | #7 |
| | | | 1.1 | 1.3 | 1.3 |
| | | | 2.4 | 2.4 | 2.6 |
| | | | 14 | 13 | 14 |
| 14 | Rachel NORRIS | NLA | 14.0 | 1.0 | 1.0 | 1.3 | #14 |
| | | | 1.2 | 1.3 | 1.5 |
| | | | 2.2 | 2.3 | 2.8 |
| | | | 15 | 14 | 13 |
| 15 | Jacqueline REID | MAG | 15.0 | 1.3 | 1.2 | 1.3 | #13 |
| | | | 1.3 | 1.1 | 1.2 |
| | | | 2.6 | 2.3 | 2.5 |
| | | | 13 | 15 | 15 |
| 16 | Amy ESPIE | NLA | 16.0 | 1.2 | 1.0 | 1.3 | #15 |
| | | | 1.0 | 0.8 | 1.2 |
| | | | 2.2 | 1.8 | 2.5 |
| | | | 16 | 18 | 15 |
| 17 | Nadia MITCHELL | NLA | 17.0 | 1.0 | 1.0 | 1.0 | #4 |
| | | | 1.0 | 1.2 | 1.0 |
| | | | 2.0 | 2.2 | 2.0 |
| | | | 18 | 16 | 17 |
| 18 | Danielle SCOTT | WAT | 18.0 | 1.1 | 0.9 | 1.1 | #8 |
| | | | 1.0 | 1.1 | 0.8 |
| | | | 2.1 | 2.0 | 1.9 |
| | | | 17 | 17 | 18 |
| 19 | Karin BRYCE | WAT | 19.0 | 0.9 | 0.7 | 0.8 | #11 |
| | | | 0.7 | 0.8 | 0.7 |
| | | | 1.6 | 1.5 | 1.5 |
| | | | 19 | 19 | 19 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | CP | TPiF |
| 1 | Kirsty SCOTT | OLY | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 36 | 108 |
| 2 | Laura NEWBIGGING | MAG | 0 | | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 96 |
| 3 | Nicole HART | KYL | 0 | 2 | | (4) | (4) | (5) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 93 |
| 4 | Kiara HENDERSON | MAG | 0 | 2 | 2 | | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 88 |
| 5 | Stephanie WYNN | NLA | 0 | 0 | 2 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 84 |
| 6 | Claire NOBLE | MAG | 0 | 2 | 1 | 2 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 81 |
| 7 | Natalie HAYES | NLA | 0 | 0 | 0 | 2 | 2 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 78 |
| 8 | Alexandria AIRD | NLA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | (4) | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 58 |
| 8 | Holly FLYNN | WAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 58 |
| 10 | Jennifer WEBSTER | MAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | 2 | | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 54 |
| 11 | Taylor ROSS | MUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (4) | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 52 |
| 12 | Robyn MORRISON | NIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 50 |
| 13 | Lynnsay MARTIN | WAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (4) | (6) | (6) | (6) | (6) | 12 | 32 |
| 14 | Rachel NORRIS | NLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (6) | (6) | (6) | (6) | 10 | 30 |
| 15 | Jacqueline REID | MAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (5) | (6) | (6) | (6) | 8 | 27 |
| 16 | Amy ESPIE | NLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | (4) | (4) | (6) | 6 | 15 |
| 17 | Nadia MITCHELL | NLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (6) | 4 | 12 |
| 18 | Danielle SCOTT | WAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | 2 | 10 |
| 19 | Karin BRYCE | WAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Suzanne LINDSEY | SL |
| Judge No.1 | Mary ANDERSON | MA |
| Judge No.2 | Ann ANGUS | AA |
| Judge No.3 | Tracey JOHNSTON | TJ |
Back to Event Page
Created by IceCalc
Last Update: 13.3.2010 17:21