| SPl. | Name | Nat. | Points | AA | TJ | LM | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Bryce BUCHANNAN | EK | 1.0 | 1.8 | 1.8 | 1.9 | #3 |
| 1.9 | 2.0 | 2.0 | |||||
| 3.7 | 3.8 | 3.9 | |||||
| 2 | 1 | 1 | |||||
| 2 | Freddie DER | EK | 2.0 | 1.9 | 1.7 | 1.6 | #7 |
| 1.9 | 1.8 | 1.7 | |||||
| 3.8 | 3.5 | 3.3 | |||||
| 1 | 2 | 3 | |||||
| 3 | Michael TARNAWSKY | DUN | 3.0 | 1.8 | 1.6 | 1.5 | #8 |
| 1.8 | 1.5 | 1.6 | |||||
| 3.6 | 3.1 | 3.1 | |||||
| 3 | 4 | 6 | |||||
| 4 | James MILLAR | NLA | 4.0 | 1.6 | 1.4 | 1.8 | #4 |
| 1.5 | 1.5 | 1.7 | |||||
| 3.1 | 2.9 | 3.5 | |||||
| 6 | 6 | 2 | |||||
| 5 | Kieran BLAKE | MAG | 5.0 | 1.7 | 1.6 | 1.5 | #5 |
| 1.7 | 1.7 | 1.4 | |||||
| 3.4 | 3.3 | 2.9 | |||||
| 5 | 3 | 7 | |||||
| 5 | Peter Noel MCWILLIAMS | NLA | 5.0 | 1.6 | 1.3 | 1.6 | #6 |
| 1.8 | 1.3 | 1.6 | |||||
| 3.4 | 2.6 | 3.2 | |||||
| 4 | 7 | 4 | |||||
| 7 | Scott MCEVOY | MUR | 7.0 | 1.5 | 1.6 | 1.7 | #1 |
| 1.3 | 1.5 | 1.5 | |||||
| 2.8 | 3.1 | 3.2 | |||||
| 7 | 4 | 5 | |||||
| 8 | Blair DEARIE | AYR | 8.0 | 1.2 | 1.3 | 1.3 | #9 |
| 1.0 | 1.2 | 1.2 | |||||
| 2.2 | 2.5 | 2.5 | |||||
| 8 | 8 | 8 | |||||
| 9 | Jamie LOCKHART | DUN | 9.0 | 0.7 | 1.0 | 1.0 | #2 |
| 0.8 | 1.1 | 1.0 | |||||
| 1.5 | 2.1 | 2.0 | |||||
| 9 | 9 | 9 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryce BUCHANNAN | EK | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 46 | |
| 2 | Freddie DER | EK | 2 | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 14 | 42 | |
| 3 | Michael TARNAWSKY | DUN | 0 | 0 | (4) | (4) | (4) | [3] | (6) | (6) | 11 | 27 | |
| 4 | James MILLAR | NLA | 0 | 2 | 2 | 2 | (4) | (4) | (6) | (6) | 8 | 26 | |
| 5 | Kieran BLAKE | MAG | 0 | 0 | 2 | (4) | 2 | (4) | (6) | (6) | 8 | 24 | |
| 5 | Peter Noel MCWILLIAMS | NLA | 0 | 0 | 2 | 2 | (4) | (4) | (6) | (6) | 8 | 24 | |
| 7 | Scott MCEVOY | MUR | 0 | 0 | [3] | 2 | 2 | 2 | (6) | (6) | 5 | 21 | |
| 8 | Blair DEARIE | AYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | 2 | 6 | |
| 9 | Jamie LOCKHART | DUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Suzanne LINDSEY | SL |
| Judge No.1 | Ann ANGUS | AA |
| Judge No.2 | Tracey JOHNSTON | TJ |
| Judge No.3 | Lorna MACLEOD | LM |
Last Update: 13.3.2010 17:21