| SPl. | Name | Nat. | Points | MA | AA | AD | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Rosie JAMES-GREEN / Sam MCALLISTER | SHF | 1.0 | 1.0 | 1.1 | 1.1 | #3 |
| 1.2 | 1.1 | 1.1 | |||||
| 2.2 | 2.2 | 2.2 | |||||
| 1 | 1 | 2 | |||||
| 2 | Fiona THOMSON / Bobby GRAHAM | MAG | 2.0 | 1.1 | 1.2 | 1.2 | #2 |
| 1.1 | 0.9 | 1.3 | |||||
| 2.2 | 2.1 | 2.5 | |||||
| 2 | 2 | 1 | |||||
| 3 | Rachel ALNER / Andrew FLEMING | AYR | 3.0 | 1.0 | 1.0 | 1.0 | #1 |
| 0.9 | 0.8 | 1.0 | |||||
| 1.9 | 1.8 | 2.0 | |||||
| 3 | 3 | 3 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|---|
| 1 | Rosie JAMES-GREEN / Sam MCALLISTER | SHF | (4) | (6) | 4 | 10 | |
| 2 | Fiona THOMSON / Bobby GRAHAM | MAG | 2 | (6) | 2 | 8 | |
| 3 | Rachel ALNER / Andrew FLEMING | AYR | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Suzanne LINDSEY | SL |
| Judge No.1 | Mary ANDERSON | MA |
| Judge No.2 | Ann ANGUS | AA |
| Judge No.3 | Alison DONOVAN | AD |
Last Update: 13.3.2010 17:21