| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Laura Alison CAMPBELL | MOR | 22.97 | 1 |
| 2 | Sylvhanna HORNE | KYL | 22.32 | 2 |
| 3 | Olivia Taylor BELL | EK | 21.54 | 3 |
| 4 | Kelsie DUNLOP | KYL | 18.18 | 4 |
| 5 | Lucy MERRILEES | MAG | 17.42 | 5 |
| 6 | Lisa MILLER | OLY | 16.56 | 6 |
| 7 | Sarah SHEDDEN | KYL | 16.28 | 7 |
| 8 | Shelby SIMMERS | ELG | 16.22 | 8 |
| 9 | Elizabeth WILDMAN | NLA | 15.99 | 9 |
| 10 | Mhairi ROSS | EK | 15.63 | 10 |
| 11 | Sophie KIDD | KYL | 15.44 | 11 |
| 12 | Caitlin MITCHELL | EK | 15.40 | 12 |
| 13 | Penny SMITH | MAG | 15.21 | 13 |
| 14 | Caitlin SMITH | EK | 13.55 | 14 |
| 15 | Jenifer INNES | ELG | 13.54 | 15 |
| 16 | Lucy STEWART | EK | 13.43 | 16 |
| 17 | Ania WEGLICKA | EK | 13.40 | 17 |
| 18 | Georgia CUTHELL | EK | 13.37 | 18 |
| 19 | Penelope BLATCHFORD | NLA | 12.72 | 19 |
| 20 | Lorna PETERS | MAG | 12.02 | 20 |
| 21 | Heather KILPATRICK | WAT | 11.42 | 21 |
| 22 | Danielle MCINTYRE | NLA | 11.38 | 22 |
| 23 | Charis PETERS | MAG | 11.35 | 23 |
| 24 | Sarah-Ann SCULLION | KYL | 11.24 | 24 |
| 25 | Arielle KALIN | WAT | 10.02 | 25 |
| 26 | Karina WILSON | MUR | 9.48 | 26 |
| 27 | Abbi JOHNSTONE | MAG | 9.35 | 27 |
| 28 | Adel WILSON | MUR | 9.29 | 28 |
| 29 | Hazel FINDLAY | LNX | 8.97 | 29 |
| 30 | Louise MCCORMACK | AYR | 8.27 | 30 |
| 31 | Nicola KELLY | AUC | 7.69 | 31 |
| 32 | Lesley-Ann DOCHERTY | WAT | 7.42 | 32 |
| WD | Emily HENAGHEN | EK | ||
| WD | Julie CHRYSTALL | MUR | ||
| WD | Judith OGUGUO | NLA |
Last Update: 15/03/2010 20:44