| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Alison CAMPBELL | MOR | 22.97 | 8.96 | 14.01 | 1.92 | 1.42 | 1.92 | 1.75 | 1.75 | 0.00 | #7 | |
| 2 | Sylvhanna HORNE | KYL | 22.32 | 8.32 | 14.00 | 1.67 | 1.75 | 1.75 | 1.75 | 1.83 | 0.00 | #11 | |
| 3 | Olivia Taylor BELL | EK | 21.54 | 8.47 | 13.07 | 1.67 | 1.58 | 1.58 | 1.67 | 1.67 | 0.00 | #2 | |
| 4 | Kelsie DUNLOP | KYL | 18.18 | 6.84 | 11.34 | 1.42 | 1.33 | 1.42 | 1.42 | 1.50 | 0.00 | #28 | |
| 5 | Lucy MERRILEES | MAG | 17.42 | 7.42 | 10.00 | 1.50 | 1.00 | 1.25 | 1.17 | 1.33 | 0.00 | #19 | |
| 6 | Lisa MILLER | OLY | 16.56 | 5.62 | 10.94 | 1.42 | 1.33 | 1.25 | 1.42 | 1.42 | 0.00 | #8 | |
| 7 | Sarah SHEDDEN | KYL | 16.28 | 5.35 | 10.93 | 1.42 | 1.33 | 1.42 | 1.33 | 1.33 | 0.00 | #29 | |
| 8 | Shelby SIMMERS | ELG | 16.22 | 6.62 | 9.60 | 1.25 | 1.17 | 1.25 | 1.25 | 1.08 | 0.00 | #32 | |
| 9 | Elizabeth WILDMAN | NLA | 15.99 | 7.85 | 8.14 | 1.25 | 1.00 | 0.92 | 0.92 | 1.00 | 0.00 | #3 | |
| 10 | Mhairi ROSS | EK | 15.63 | 6.57 | 9.06 | 1.00 | 1.08 | 1.25 | 1.08 | 1.25 | 0.00 | #14 | |
| 11 | Sophie KIDD | KYL | 15.44 | 6.92 | 8.52 | 1.08 | 1.00 | 1.08 | 1.08 | 1.08 | 0.00 | #12 | |
| 12 | Caitlin MITCHELL | EK | 15.40 | 6.60 | 8.80 | 1.00 | 1.17 | 1.08 | 1.08 | 1.17 | 0.00 | #21 | |
| 13 | Penny SMITH | MAG | 15.21 | 5.61 | 9.60 | 1.33 | 1.17 | 1.08 | 1.25 | 1.17 | 0.00 | #9 | |
| 14 | Caitlin SMITH | EK | 13.55 | 7.22 | 9.33 | 1.50 | 1.00 | 1.08 | 1.08 | 1.17 | 3.00 | #25 | |
| 15 | Jenifer INNES | ELG | 13.54 | 6.33 | 7.21 | 1.17 | 0.75 | 0.75 | 0.92 | 0.92 | 0.00 | #13 | |
| 16 | Lucy STEWART | EK | 13.43 | 6.36 | 7.07 | 0.92 | 0.92 | 0.83 | 0.83 | 0.92 | 0.00 | #34 | |
| 17 | Ania WEGLICKA | EK | 13.40 | 5.67 | 7.73 | 0.92 | 0.83 | 1.00 | 1.00 | 1.08 | 0.00 | #16 | |
| 18 | Georgia CUTHELL | EK | 13.37 | 4.43 | 8.94 | 1.00 | 1.17 | 1.08 | 1.17 | 1.17 | 0.00 | #26 | |
| 19 | Penelope BLATCHFORD | NLA | 12.72 | 6.98 | 5.74 | 0.92 | 0.67 | 0.75 | 0.58 | 0.67 | 0.00 | #20 | |
| 20 | Lorna PETERS | MAG | 12.02 | 6.29 | 5.73 | 0.83 | 0.50 | 0.83 | 0.67 | 0.75 | 0.00 | #22 | |
| 21 | Heather KILPATRICK | WAT | 11.42 | 4.88 | 6.54 | 0.67 | 0.75 | 0.92 | 0.92 | 0.83 | 0.00 | #18 | |
| 22 | Danielle MCINTYRE | NLA | 11.38 | 6.18 | 5.20 | 0.75 | 0.58 | 0.67 | 0.67 | 0.58 | 0.00 | #31 | |
| 23 | Charis PETERS | MAG | 11.35 | 6.56 | 4.79 | 0.83 | 0.58 | 0.50 | 0.58 | 0.50 | 0.00 | #30 | |
| 24 | Sarah-Ann SCULLION | KYL | 11.24 | 5.50 | 5.74 | 0.83 | 0.67 | 0.67 | 0.67 | 0.75 | 0.00 | #35 | |
| 25 | Arielle KALIN | WAT | 10.02 | 4.95 | 5.07 | 0.67 | 0.67 | 0.67 | 0.58 | 0.58 | 0.00 | #24 | |
| 26 | Karina WILSON | MUR | 9.48 | 3.88 | 5.60 | 0.75 | 0.67 | 0.75 | 0.75 | 0.58 | 0.00 | #1 | |
| 27 | Abbi JOHNSTONE | MAG | 9.35 | 4.09 | 6.26 | 0.83 | 0.75 | 0.83 | 0.67 | 0.83 | 1.00 | #15 | |
| 28 | Adel WILSON | MUR | 9.29 | 4.63 | 4.66 | 0.67 | 0.50 | 0.58 | 0.58 | 0.58 | 0.00 | #27 | |
| 29 | Hazel FINDLAY | LNX | 8.97 | 4.69 | 4.28 | 0.75 | 0.42 | 0.67 | 0.42 | 0.42 | 0.00 | #23 | |
| 30 | Louise MCCORMACK | AYR | 8.27 | 3.48 | 4.79 | 0.75 | 0.58 | 0.58 | 0.50 | 0.58 | 0.00 | #6 | |
| 31 | Nicola KELLY | AUC | 7.69 | 3.68 | 4.01 | 0.67 | 0.42 | 0.50 | 0.42 | 0.50 | 0.00 | #17 | |
| 32 | Lesley-Ann DOCHERTY | WAT | 7.42 | 3.95 | 3.47 | 0.50 | 0.33 | 0.50 | 0.42 | 0.42 | 0.00 | #33 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/03/2010 20:44