| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum CHISHOLM | ELG | 19.55 | 8.03 | 11.52 | 1.08 | 1.17 | 1.17 | 1.17 | 1.17 | 0.00 | #3 | |
| 2 | Samuel BORRILL | NLA | 17.38 | 7.54 | 9.84 | 0.92 | 0.92 | 0.92 | 1.08 | 1.08 | 0.00 | #1 | |
| 3 | Sam MCALLISTER | SHF | 17.28 | 7.44 | 9.84 | 1.17 | 0.92 | 1.00 | 0.83 | 1.00 | 0.00 | #4 | |
| 4 | Andrew FLEMING | AYR | 9.70 | 4.20 | 5.50 | 0.75 | 0.42 | 0.50 | 0.50 | 0.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/03/2010 20:44