| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber JAMIESON | MUR | 23.57 | 9.50 | 15.07 | 2.17 | 1.58 | 1.92 | 1.75 | 2.00 | 1.00 | #14 | |
| 2 | Samantha SWEENEY | OLY | 22.26 | 10.66 | 11.60 | 1.67 | 1.42 | 1.33 | 1.50 | 1.33 | 0.00 | #3 | |
| 3 | Nicole WALLACE | EK | 22.25 | 9.92 | 13.33 | 1.75 | 1.58 | 1.75 | 1.58 | 1.67 | 1.00 | #13 | |
| 4 | Bethany LESLIE | EK | 22.05 | 10.19 | 11.86 | 1.58 | 1.25 | 1.58 | 1.50 | 1.50 | 0.00 | #1 | |
| 5 | Cara MCGLYNN | KYL | 21.34 | 9.61 | 11.73 | 1.75 | 1.33 | 1.42 | 1.50 | 1.33 | 0.00 | #9 | |
| 6 | Lucia DIMASCIO | EK | 21.05 | 9.85 | 11.20 | 1.50 | 1.42 | 1.25 | 1.50 | 1.33 | 0.00 | #10 | |
| 7 | Nadine WALKER | EK | 20.17 | 8.84 | 11.33 | 1.25 | 1.33 | 1.50 | 1.58 | 1.42 | 0.00 | #6 | |
| 8 | Katie OLIVER | EK | 18.72 | 9.33 | 10.39 | 1.33 | 1.33 | 1.25 | 1.33 | 1.25 | 1.00 | #8 | |
| 9 | Suzi MURRAY | EK | 18.29 | 7.76 | 10.53 | 1.42 | 1.33 | 1.25 | 1.25 | 1.33 | 0.00 | #11 | |
| 10 | Ashley SWEENEY | OLY | 18.00 | 7.66 | 11.34 | 1.75 | 1.42 | 1.33 | 1.42 | 1.17 | 1.00 | #4 | |
| 11 | Chloe Jaclyn SHIELDS | NLA | 17.18 | 7.78 | 10.40 | 1.58 | 1.25 | 1.17 | 1.25 | 1.25 | 1.00 | #7 | |
| 12 | Anna MULLEN | WHY | 15.75 | 6.48 | 10.27 | 1.25 | 1.33 | 1.17 | 1.42 | 1.25 | 1.00 | #2 | |
| 13 | R Thea YOUNG | AYR | 12.44 | 6.11 | 7.33 | 1.08 | 1.00 | 0.75 | 0.92 | 0.83 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/03/2010 20:44