| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danni TEWNION | MOR | 25.57 | 9.44 | 16.13 | 2.08 | 1.92 | 2.00 | 2.00 | 2.08 | 0.00 | #9 | |
| 2 | Amy HUNTER | EK | 25.38 | 10.31 | 15.07 | 1.92 | 1.83 | 1.92 | 1.83 | 1.92 | 0.00 | #3 | |
| 3 | Rebecca THOM | MOR | 24.11 | 11.05 | 13.06 | 1.92 | 1.58 | 1.58 | 1.50 | 1.58 | 0.00 | #4 | |
| 4 | Victoria MCMAHON | EK | 23.72 | 11.19 | 12.53 | 1.67 | 1.50 | 1.50 | 1.58 | 1.58 | 0.00 | #8 | |
| 5 | Deborah MCCALLUM | KYL | 23.53 | 8.81 | 15.72 | 1.83 | 1.83 | 2.08 | 2.00 | 2.08 | 1.00 | #10 | |
| 6 | Joanne DAVIDSON | NLA | 21.53 | 8.65 | 13.88 | 1.92 | 1.67 | 1.75 | 1.67 | 1.67 | 1.00 | #2 | |
| 7 | Caitlin DIMASCIO | EK | 21.21 | 8.81 | 12.40 | 1.67 | 1.42 | 1.50 | 1.58 | 1.58 | 0.00 | #5 | |
| 8 | Amy WIGGINS | EK | 20.09 | 9.49 | 11.60 | 1.33 | 1.42 | 1.50 | 1.50 | 1.50 | 1.00 | #6 | |
| 9 | Stephanie SYMINGTON | AUC | 17.41 | 8.08 | 9.33 | 1.33 | 1.08 | 1.17 | 1.17 | 1.08 | 0.00 | #1 | |
| 10 | Cara HOSIE | NLA | 15.50 | 7.04 | 9.46 | 1.58 | 1.00 | 1.08 | 1.17 | 1.08 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/03/2010 20:44