| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea MCCULLOCH | KYL | 36.59 | 16.85 | 19.74 | 2.50 | 2.17 | 2.58 | 2.42 | 2.67 | 0.00 | #9 | |
| 2 | Samantha FORBES | KYL | 35.24 | 15.77 | 19.47 | 2.42 | 2.25 | 2.50 | 2.50 | 2.50 | 0.00 | #7 | |
| 3 | Sophie MELDRUM | KYL | 31.20 | 15.06 | 16.14 | 2.17 | 1.75 | 2.00 | 2.00 | 2.17 | 0.00 | #5 | |
| 4 | Catherine DORANS | OLY | 29.38 | 14.05 | 15.33 | 2.08 | 1.75 | 1.83 | 1.92 | 2.00 | 0.00 | #14 | |
| 5 | Louise YOUNG | KYL | 28.53 | 12.66 | 15.87 | 2.25 | 1.75 | 2.00 | 2.00 | 1.92 | 0.00 | #13 | |
| 6 | Helen MILNE | LNX | 27.92 | 13.66 | 14.26 | 2.08 | 1.75 | 1.58 | 1.83 | 1.67 | 0.00 | #8 | |
| 7 | Lucy MACDONALD | INV | 27.74 | 14.54 | 13.20 | 1.92 | 1.58 | 1.50 | 1.58 | 1.67 | 0.00 | #4 | |
| 8 | Caitlin MCCOLL | AUC | 27.06 | 11.33 | 15.73 | 2.08 | 2.00 | 2.00 | 1.92 | 1.83 | 0.00 | #11 | |
| 9 | Louise MCMAHON | EK | 26.10 | 12.77 | 13.33 | 1.67 | 1.75 | 1.50 | 1.83 | 1.58 | 0.00 | #6 | |
| 10 | Aimee GOLDIE | OLY | 24.98 | 13.11 | 11.87 | 2.00 | 1.42 | 1.25 | 1.33 | 1.42 | 0.00 | #2 | |
| 11 | Carina HOWIE | OLY | 24.61 | 11.27 | 13.34 | 1.92 | 1.67 | 1.58 | 1.50 | 1.67 | 0.00 | #1 | |
| 12 | Kerensa FERGUSON | EK | 24.03 | 12.03 | 12.00 | 1.67 | 1.50 | 1.58 | 1.50 | 1.25 | 0.00 | #3 | |
| 13 | Claire SCOBIE | AYR | 21.84 | 6.83 | 16.01 | 2.25 | 2.17 | 1.67 | 1.92 | 2.00 | 1.00 | #10 | |
| 14 | Hannah PETTIGREW | AUC | 20.56 | 9.76 | 14.80 | 2.17 | 1.75 | 1.75 | 1.83 | 1.75 | 4.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/03/2010 20:44