| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molly POTTER | OLY | 38.97 | 19.24 | 19.73 | 2.67 | 2.33 | 2.33 | 2.58 | 2.42 | 0.00 | #5 | |
| 2 | Jemma LEWIS | KYL | 38.32 | 16.66 | 22.66 | 3.00 | 2.58 | 2.83 | 2.83 | 2.92 | 1.00 | #3 | |
| 3 | Nicole STEWART | KYL | 34.64 | 17.11 | 18.53 | 2.50 | 1.92 | 2.33 | 2.33 | 2.50 | 1.00 | #1 | |
| 4 | Sophie MERRILEES | KYL | 34.59 | 14.99 | 19.60 | 2.58 | 2.25 | 2.42 | 2.42 | 2.58 | 0.00 | #4 | |
| 5 | Lucy MCDONALD | LNX | 29.31 | 11.31 | 18.00 | 2.50 | 2.08 | 2.17 | 2.33 | 2.17 | 0.00 | #2 | |
| 6 | Amy HARMER | SHF | 28.49 | 14.16 | 15.33 | 2.08 | 1.75 | 1.83 | 2.00 | 1.92 | 1.00 | #7 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 2 | ||
| 6 | Kathryn THOMSON | MAG |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/03/2010 20:44