| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rowena MACKESSACK-LEITCH | ELG | 49.25 | 24.58 | 24.67 | 3.25 | 2.83 | 3.00 | 3.17 | 3.17 | 0.00 | #3 | |
| 2 | Mhairi MORRISON | EK | 48.73 | 22.99 | 25.74 | 3.25 | 3.17 | 3.17 | 3.25 | 3.25 | 0.00 | #5 | |
| 3 | Kayleigh MUNRO | MUR | 38.73 | 15.80 | 22.93 | 3.00 | 2.75 | 2.67 | 3.08 | 2.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/03/2010 20:44